| Pest Control | ||
| ||
| All Initial Services | Initial Services | $95.00 Starting |
| Mice & Rats | This includes initial, plus two weekly follow-up services. | $145.00 (3) Services |
| All Added Services with Initial: | Outside perimeter treatment(band) and fogging the crawl space. | $45.00 Each |
| Monthly Maintenance Plan | Residential or Commercial service. (some prices may be a higher due to property size) Technician will service your outside, inside if needed for residential. Inside for most commercial properties. | $45.00 a MTH |
| Quarterly Maintenance Plan | Residential or Commercial service. (some prices may be a higher due to property size) Technician will service your outside, inside if needed for residential. Inside for most commercial properties. | $75.00 a QTR |
| Ourtside Yard Treatments | The average yard size is 3/4’s of an acre , we will treat the yard for Fire Ants, Black Ants, Fleas, and Tics. | Start At $135.00 |
| Crawl Space Treatments | A technician will use a fogging machine or use a liquid chemical treatment to eliminate your pest problems. $45.00 As Extra Service | $95.00 Initial Service |
| Perimeter Treatment (Band) | A technician will treat along your foundation wall and out 3-5 feet to prevent the intrusion of pests into your home. $45.00 As Extra Service | $95.00 Initial Service $45.00 Extra Service |
| Termite Control | ||
| ||
| Estimates on your Property | We will send a highly trained and knowledgeable technician to inspect your property and give you the best price possible at no charge. | CALL FOR ------- FREE Appointment |
| Complete Treatments | This is a full chemical treatment on your home and qualifies you for a damage protection warranty that can be renewed annually. The treatment may be both liquid and/or bait stations. | Call To Receive Quote |
| Soil Warranty Pick-UP (SWPU) | This applies to those homes that are under contract with a builder for the first year after your purchase and our company accomplished the initial treatment on your home and you would like to sign a contract. (a four year contract will be offered) | $130.00 to Start |
| Wood Destroying Insect Reports (WDIR's) | These reports are required by the mortgage company to close on most home sale purchases or to re-financing your property. | $75.00 Each |
| Pretreatment on New Homes | Required on all new construction, we treat the soil prior to your home being built, you will receive a one year warranty from your builder. SWPU will be offered upon warranty expiration. | Call To Receive Quote |
| Moisture Control | ||
| ||
| Moisture Barrier | For those homes that need help with controlling moisture in the crawl space. We will install 6 mil. poly on the ground to prevent moister from escaping the ground to your wooded members in your floor system. | Call to Receive Quote |
| Installation of Vents | For those homes that need help with controlling moisture in the crawl space. We install temperature control and power vents with humidifier controls. A Dehumidifier may be suggested in cases were excessive moisture problems exist. | Call To Receive Quote |
| De-humidifiers | For those homes that need the complete package to help with controlling moisture in the crawl space. We will also need to install a moisture barrier and seal off all vents within crawlspace. Electricity is needed within crawlspace. | Call To Receive Quote |











